US Math Common Core Standards
4th Grade
G: Geometry
4.G.1: Draw and identify lines and angles, and classify shapes by properties of their lines and angles. | View |
4.G.2: Draw and identify lines and angles, and classify shapes by properties of their lines and angles. | View |
4.G.3: Draw and identify lines and angles, and classify shapes by properties of their lines and angles. | View |
MD: Measurement and Data
4.MD.1: Solve problems involving measurement and conversion of measurements from a larger unit to a smaller unit. | View |
4.MD.2: Solve problems involving measurement and conversion of measurements from a larger unit to a smaller unit. | View |
4.MD.3: Solve problems involving measurement and conversion of measurements from a larger unit to a smaller unit. | View |
4.MD.4: Represent and interpret data. | View |
4.MD.5b: Geometric measurement: understand concepts of angle and measure angles. | View |
4.MD.5a: Geometric measurement: understand concepts of angle and measure angles. | View |
4.MD.6: Geometric measurement: understand concepts of angle and measure angles. | View |
4.MD.7: Geometric measurement: understand concepts of angle and measure angles. | View |
NBT: Number and Operations in Base Ten2
4.NBT.1: Generalize place value understanding for multi-digit whole numb | View |
4.NBT.2: Generalize place value understanding for multi-digit whole numbers. | View |
4.NBT.3: Generalize place value understanding for multi-digit whole numbers. | View |
4.NBT.4: Use place value understanding and properties of operations to perform multi-digit arithmetic. | View |
4.NBT.5: Use place value understanding and properties of operations to perform multi-digit arithmetic. | View |
4.NBT.6: Use place value understanding and properties of operations to perform multi-digit arithmetic. | View |
NF: Number and Operations—Fractions3
4.NF.1: Extend understanding of fraction equivalence and ordering. | View |
4.NF.2: Extend understanding of fraction equivalence and ordering. | View |
4.NF.3c: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.3b: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.3d: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.3a: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.4a: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.4b: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.4c: Build fractions from unit fractions by applying and extending previous understandings of operations on whole numbers. | View |
4.NF.5: Understand decimal notation for fractions, and compare decimal fractions. | View |
4.NF.6: Understand decimal notation for fractions, and compare decimal fractions. | View |
4.NF.7: Understand decimal notation for fractions, and compare decimal fractions. | View |
OA: Operations and Algebraic Thinking
4.OA.1: Use the four operations with whole numbers to solve problems. | View |
4.OA.2: Use the four operations with whole numbers to solve problems. | View |
4.OA.3: Use the four operations with whole numbers to solve problems. | View |
4.OA.4: Gain familiarity with factors and multiples. | View |
4.OA.5: Generate and analyze patterns | View |
5th Grade
G: Geometry
5.G.1: Graph points on the coordinate plane to solve real-world and mathematical problems. | View |
5.G.2: Graph points on the coordinate plane to solve real-world and mathematical problems. | View |
5.G.3: Classify two-dimensional figures into categories based on their properties. | View |
5.G.4: Classify two-dimensional figures into categories based on their properties. | View |
MD: Measurement and Data
5.MD.1: Convert like measurement units within a given measurement system. | View |
5.MD.2: Represent and interpret data. | View |
5.MD.3a: Geometric measurement: understand concepts of volume and relate volume to multiplication and to addition. | View |
5.MD.3b: Geometric measurement: understand concepts of volume and relate volume to multiplication and to addition. | View |
5.MD.4: Geometric measurement: understand concepts of volume and relate volume to multiplication and to addition. | View |
5.MD.5b: Geometric measurement: understand concepts of volume and relate volume to multiplication and to addition. | View |
5.MD.5c: Geometric measurement: understand concepts of volume and relate volume to multiplication and to addition. | View |
5.MD.5a: Geometric measurement: understand concepts of volume and relate volume to multiplication and to addition. | View |
NBT: Number and Operations in Base Ten
5.NBT.1: Understand the place value system. | View |
5.NBT.2: Understand the place value system. | View |
5.NBT.3b: Understand the place value system. | View |
5.NBT.3a: Understand the place value system. | View |
5.NBT.4: Understand the place value system. | View |
5.NBT.5: Perform operations with multi-digit whole numbers and with decimals to hundredths. | View |
5.NBT.6: Perform operations with multi-digit whole numbers and with decimals to hundredths. | View |
5.NBT.7: Perform operations with multi-digit whole numbers and with decimals to hundredths. | View |
NF: Number and Operations—Fractions
5.NF.1: Use equivalent fractions as a strategy to add and subtract fractions. | View |
5.NF.2: Use equivalent fractions as a strategy to add and subtract fractions. | View |
5.NF.3: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.4a: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.4b: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.5a: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.5b: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.6: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.7c: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.7b: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
5.NF.7a: Apply and extend previous understandings of multiplication and division to multiply and divide fractions. | View |
OA: Operations and Algebraic Thinking
5.OA.1: Write and interpret numerical expressions. | View |
5.OA.2: Write and interpret numerical expressions. | View |
5.OA.3: Analyze patterns and relationships. | View |
6th Grade
EE: Expressions and Equations
6.EE.1: Apply and extend previous understandings of arithmetic to algebraic expressions. | View |
6.EE.2c: Apply and extend previous understandings of arithmetic to algebraic expressions. | View |
6.EE.2b: Apply and extend previous understandings of arithmetic to algebraic expressions. | View |
6.EE.2a: Apply and extend previous understandings of arithmetic to algebraic expressions. | View |
6.EE.3: Apply and extend previous understandings of arithmetic to algebraic expressions. | View |
6.EE.4: Apply and extend previous understandings of arithmetic to algebraic expressions. | View |
6.EE.5: Reason about and solve one-variable equations and inequalities. | View |
6.EE.6: Reason about and solve one-variable equations and inequalities. | View |
6.EE.7: Reason about and solve one-variable equations and inequalities. | View |
6.EE.8: Reason about and solve one-variable equations and inequalities. | View |
6.EE.9: Represent and analyze quantitative relationships between dependent and independent variables. | View |
G: Geometry
6.G.1: Solve real-world and mathematical problems involving area, surface area, and volume. | View |
6.G.2: Solve real-world and mathematical problems involving area, surface area, and volume. | View |
6.G.3: Solve real-world and mathematical problems involving area, surface area, and volume. | View |
6.G.4: Solve real-world and mathematical problems involving area, surface area, and volume. | View |
NS: The Number System
6.NS.1: Apply and extend previous understandings of multiplication and division to divide fractions by fractions. | View |
6.NS.2: Compute fluently with multi-digit numbers and find common factors and multiples. | View |
6.NS.3: Compute fluently with multi-digit numbers and find common factors and multiples. | View |
6.NS.4: Compute fluently with multi-digit numbers and find common factors and multiples. | View |
6.NS.5: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.6c: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.6b: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.6a: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.7d: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.7a: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.7c: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.7b: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
6.NS.8: Apply and extend previous understandings of numbers to the system of rational numbers. | View |
RP: Ratios and Proportional Relationships
6.RP.1: Understand ratio concepts and use ratio reasoning to solve problems. | View |
6.RP.2: Understand ratio concepts and use ratio reasoning to solve problems. | View |
6.RP.3a: Understand ratio concepts and use ratio reasoning to solve problems. | View |
6.RP.3d: Understand ratio concepts and use ratio reasoning to solve problems. | View |
6.RP.3c: Understand ratio concepts and use ratio reasoning to solve problems. | View |
6.RP.3b: Understand ratio concepts and use ratio reasoning to solve problems. | View |
SP: Statistics and Probability
6.SP.1: Develop understanding of statistical variability. | View |
6.SP.2: Develop understanding of statistical variability. | View |
6.SP.3: Develop understanding of statistical variability. | View |
6.SP.4: Summarize and describe distributions. | View |
6.SP.5a: Summarize and describe distributions. | View |
6.SP.5c: Summarize and describe distributions. | View |
6.SP.5b: Summarize and describe distributions. | View |
6.SP.5d: Summarize and describe distributions. | View |
7th Grade
EE: Expressions and Equations
7.EE.1: Use properties of operations to generate equivalent expressions. | View |
7.EE.2: Use properties of operations to generate equivalent expressions. | View |
7.EE.3: Solve real-life and mathematical problems using numerical and algebraic expressions and equations. | View |
7.EE.4b: Solve real-life and mathematical problems using numerical and algebraic expressions and equations. | View |
7.EE.4a: Solve real-life and mathematical problems using numerical and algebraic expressions and equations. | View |
G: Geometry
7.G.1: Draw, construct, and describe geometrical figures and describe the relationships between them. | View |
7.G.2: Draw, construct, and describe geometrical figures and describe the relationships between them. | View |
7.G.3: Draw, construct, and describe geometrical figures and describe the relationships between them. | View |
7.G.4: Solve real-life and mathematical problems involving angle measure, area, surface area, and volume. | View |
7.G.5: Solve real-life and mathematical problems involving angle measure, area, surface area, and volume. | View |
7.G.6: Solve real-life and mathematical problems involving angle measure, area, surface area, and volume. | View |
NS: The Number System
7.NS.1c: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.1b: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.1d: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.1a: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.2c: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.2d: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.2b: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.2a: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
7.NS.3: Apply and extend previous understandings of operations with fractions to add, subtract, multiply, and divide rational numbers. | View |
RP: Ratios and Proportional Relationships
7.RP.1: Analyze proportional relationships and use them to solve real-world and mathematical problems. | View |
7.RP.2b: Analyze proportional relationships and use them to solve real-world and mathematical problems. | View |
7.RP.2d: Analyze proportional relationships and use them to solve real-world and mathematical problems. | View |
7.RP.2c: Analyze proportional relationships and use them to solve real-world and mathematical problems. | View |
7.RP.2a: Analyze proportional relationships and use them to solve real-world and mathematical problems. | View |
7.RP.3: Analyze proportional relationships and use them to solve real-world and mathematical problems. | View |
SP: Statistics and Probability
7.SP.1: Use random sampling to draw inferences about a population. | View |
7.SP.2: Use random sampling to draw inferences about a population. | View |
7.SP.3: Draw informal comparative inferences about two populations. | View |
7.SP.4: Draw informal comparative inferences about two populations. | View |
7.SP.5: Investigate chance processes and develop, use, and evaluate probability models. | View |
7.SP.6: Investigate chance processes and develop, use, and evaluate probability models. | View |
7.SP.7b: Investigate chance processes and develop, use, and evaluate probability models. | View |
7.SP.7a: Investigate chance processes and develop, use, and evaluate probability models. | View |
7.SP.8b: Investigate chance processes and develop, use, and evaluate probability models. | View |
7.SP.8a: Investigate chance processes and develop, use, and evaluate probability models. | View |
7.SP.8c: Investigate chance processes and develop, use, and evaluate probability models. | View |
8th Grade
EE: Expressions and Equations
8.EE.1: Work with radicals and integer exponents. | View |
8.EE.2: Work with radicals and integer exponents. | View |
8.EE.3: Work with radicals and integer exponents. | View |
8.EE.4: Work with radicals and integer exponents. | View |
8.EE.5: Understand the connections between proportional relationships, lines, and linear equations. | View |
8.EE.6: Understand the connections between proportional relationships, lines, and linear equations. | View |
8.EE.7a: Analyze and solve linear equations and pairs of simultaneous linear equations. | View |
8.EE.7b: Analyze and solve linear equations and pairs of simultaneous linear equations. | View |
8.EE.8a: Analyze and solve linear equations and pairs of simultaneous linear equations. | View |
8.EE.8b: Analyze and solve linear equations and pairs of simultaneous linear equations. | View |
8.EE.8c: Analyze and solve linear equations and pairs of simultaneous linear equations. | View |
F: Functions
8.F.1: Define, evaluate, and compare functions. | View |
8.F.2: Define, evaluate, and compare functions. | View |
8.F.3: Define, evaluate, and compare functions. | View |
8.F.4: Use functions to model relationships between quantities. | View |
8.F.5: Use functions to model relationships between quantities. | View |
G: Geometry
8.G.1a: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.1b: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.1c: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.2: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.3: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.4: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.5: Understand congruence and similarity using physical models, transparencies, or geometry software. | View |
8.G.6: Understand and apply the Pythagorean Theorem. | View |
8.G.7: Understand and apply the Pythagorean Theorem. | View |
8.G.8: Understand and apply the Pythagorean Theorem. | View |
8.G.9: Solve real-world and mathematical problems involving volume of cylinders, cones, and spheres. | View |
NS: The Number System
8.NS.1: Know that there are numbers that are not rational, and approximate them by rational numbers. | View |
8.NS.2: Know that there are numbers that are not rational, and approximate them by rational numbers. | View |
SP: Statistics and Probability
8.SP.1: Investigate patterns of association in bivariate data. | View |
8.SP.2: Investigate patterns of association in bivariate data. | View |
8.SP.3: Investigate patterns of association in bivariate data. | View |
8.SP.4: Investigate patterns of association in bivariate data. | View |
Algebra
APR: Arithmetic with Polynomials and Rational Expressions
A.APR.1: Perform arithmetic operations on polynomials | View |
A.APR.2: Understand the relationship between zeros and factors of polynomials | View |
A.APR.3: Understand the relationship between zeros and factors of polynomials | View |
A.APR.4: Use polynomial identities to solve problems | View |
A.APR.5: Use polynomial identities to solve problems | View |
A.APR.6: Rewrite rational expressions | View |
A.APR.7: Rewrite rational expressions | View |
CED: Creating Equations
A.CED.1: Create equations that describe numbers or relationships | View |
A.CED.2: Create equations that describe numbers or relationships | View |
A.CED.3: Create equations that describe numbers or relationships | View |
A.CED.4: Create equations that describe numbers or relationships | View |
REI: Reasoning with Equations and Inequalities
A.REI.1: Understand solving equations as a process of reasoning and explain the reasoning | View |
A.REI.2: Understand solving equations as a process of reasoning and explain the reasoning | View |
A.REI.3: Solve quadratic equations in one variable. | View |
A.REI.4a: Solve quadratic equations in one variable. | View |
A.REI.4b: Solve quadratic equations in one variable. | View |
A.REI.5: Solve systems of equations | View |
A.REI.6: Solve systems of equations | View |
A.REI.7: Solve systems of equations | View |
A.REI.8: Solve systems of equations | View |
A.REI.9: Solve systems of equations | View |
A.REI.10: Represent and solve equations and inequalities graphically | View |
A.REI.11: Represent and solve equations and inequalities graphically | View |
A.REI.12: Represent and solve equations and inequalities graphically | View |
SSE: Seeing Structure in Expressions
A.SSE.1a: Interpret the structure of expressions | View |
A.SSE.1b: Interpret the structure of expressions | View |
A.SSE.2: Interpret the structure of expressions | View |
A.SSE.3b: Write expressions in equivalent forms to solve problems | View |
A.SSE.3a: Write expressions in equivalent forms to solve problems | View |
A.SSE.3c: Write expressions in equivalent forms to solve problems | View |
A.SSE.4: Write expressions in equivalent forms to solve problems | View |
Functions
BF: Building Functions
F.BF.1b: Build a function that models a relationship between two quantities | View |
F.BF.1a: Build a function that models a relationship between two quantities | View |
F.BF.1c: Build a function that models a relationship between two quantities | View |
F.BF.2: Build a function that models a relationship between two quantities | View |
F.BF.3: Build new functions from existing functions | View |
F.BF.4a: Build new functions from existing functions | View |
F.BF.4b: Build new functions from existing functions | View |
F.BF.4c: Build new functions from existing functions | View |
F.BF.4d: Build new functions from existing functions | View |
F.BF.5: Build new functions from existing functions | View |
IF: Interpreting Functions
F.IF.1: Understand the concept of a function and use function notation | View |
F.IF.2: Understand the concept of a function and use function notation | View |
F.IF.3: Understand the concept of a function and use function notation | View |
F.IF.4: Interpret functions that arise in applications in terms of the context | View |
F.IF.5: Interpret functions that arise in applications in terms of the context | View |
F.IF.6: Interpret functions that arise in applications in terms of the context | View |
F.IF.7a: Analyze functions using different representations | View |
F.IF.7d: Analyze functions using different representations | View |
F.IF.7e: Analyze functions using different representations | View |
F.IF.7c: Analyze functions using different representations | View |
F.IF.7b: Analyze functions using different representations | View |
F.IF.8b: Write a function defined by an expression in different but equivalent forms to reveal and explain different properties of the function. | View |
F.IF.8a: Write a function defined by an expression in different but equivalent forms to reveal and explain different properties of the function. | View |
F.IF.9: Write a function defined by an expression in different but equivalent forms to reveal and explain different properties of the function. | View |
LE: Linear, Quadratic, and Exponential Models
F.LE.1c: Construct and compare linear, quadratic, and exponential models and solve problems | View |
F.LE.1b: Construct and compare linear, quadratic, and exponential models and solve problems | View |
F.LE.1a: Construct and compare linear, quadratic, and exponential models and solve problems | View |
F.LE.2: Construct and compare linear, quadratic, and exponential models and solve problems | View |
F.LE.3: Construct and compare linear, quadratic, and exponential models and solve problems | View |
F.LE.4: Construct and compare linear, quadratic, and exponential models and solve problems | View |
F.LE.5: Interpret expressions for functions in terms of the situation they model | View |
TF: Trigonometric Functions
F.TF.1: Extend the domain of trigonometric functions using the unit circle | View |
F.TF.2: Extend the domain of trigonometric functions using the unit circle | View |
F.TF.3: Extend the domain of trigonometric functions using the unit circle | View |
F.TF.4: Extend the domain of trigonometric functions using the unit circle | View |
F.TF.5: Model periodic phenomena with trigonometric functions | View |
F.TF.6: Model periodic phenomena with trigonometric functions | View |
F.TF.7: Model periodic phenomena with trigonometric functions | View |
F.TF.8: Prove and apply trigonometric identities | View |
F.TF.9: Prove and apply trigonometric identities | View |
Geometry
C: Circles
G.C.1: Understand and apply theorems about circles | View |
G.C.2: Understand and apply theorems about circles | View |
G.C.3: Understand and apply theorems about circles | View |
G.C.4: Understand and apply theorems about circles | View |
G.C.5: Find arc lengths and areas of sectors of circles | View |
CO: Congruence
G.CO.1: Experiment with transformations in the plane | View |
G.CO.2: Experiment with transformations in the plane | View |
G.CO.3: Experiment with transformations in the plane | View |
G.CO.4: Experiment with transformations in the plane | View |
G.CO.5: Experiment with transformations in the plane | View |
G.CO.6: Understand congruence in terms of rigid motions | View |
G.CO.7: Understand congruence in terms of rigid motions | View |
G.CO.8: Understand congruence in terms of rigid motions | View |
G.CO.9: Prove geometric theorems | View |
G.CO.10: Prove geometric theorems | View |
G.CO.11: Prove geometric theorems | View |
G.CO.12: Make geometric constructions | View |
G.CO.13: Make geometric constructions | View |
GMD: Geometric Measurement and Dimension
G.GMD.1: Explain volume formulas and use them to solve problems | View |
G.GMD.2: Explain volume formulas and use them to solve problems | View |
G.GMD.3: Explain volume formulas and use them to solve problems | View |
G.GMD.4: Visualize relationships between two-dimensional and threedimensional objects | View |
GPE: Expressing Geometric Properties with Equations
G.GPE.1: Translate between the geometric description and the equation for a conic section | View |
G.GPE.2: Translate between the geometric description and the equation for a conic section | View |
G.GPE.3: Translate between the geometric description and the equation for a conic section | View |
G.GPE.4: Use coordinates to prove simple geometric theorems algebraically | View |
G.GPE.5: Use coordinates to prove simple geometric theorems algebraically | View |
G.GPE.6: Use coordinates to prove simple geometric theorems algebraically | View |
G.GPE.7: Use coordinates to prove simple geometric theorems algebraically | View |
MG: Modeling with Geometry
G.MG.1: Apply geometric concepts in modeling situations | View |
G.MG.2: Apply geometric concepts in modeling situations | View |
G.MG.3: Apply geometric concepts in modeling situations | View |
SRT: Similarity, Right Triangles, and Trigonometry
G.SRT.1a: Understand similarity in terms of similarity transformations | View |
G.SRT.1b: Understand similarity in terms of similarity transformations | View |
G.SRT.2: Understand similarity in terms of similarity transformations | View |
G.SRT.3: Understand similarity in terms of similarity transformations | View |
G.SRT.4: Prove theorems involving similarity | View |
G.SRT.5: Prove theorems involving similarity | View |
G.SRT.6: Define trigonometric ratios and solve problems involving right triangles | View |
G.SRT.7: Define trigonometric ratios and solve problems involving right triangles | View |
G.SRT.8: Define trigonometric ratios and solve problems involving right triangles | View |
G.SRT.9: Apply trigonometry to general triangles | View |
G.SRT.10: Apply trigonometry to general triangles | View |
G.SRT.11: Apply trigonometry to general triangles | View |
Number & Qty
CN: The Complex Number System
N.CN.1: Perform arithmetic operations with complex numbers. | View |
N.CN.2: Perform arithmetic operations with complex numbers. | View |
N.CN.3: Perform arithmetic operations with complex numbers. | View |
N.CN.4: Represent complex numbers and their operations on the complex plane. | View |
N.CN.5: Represent complex numbers and their operations on the complex plane. | View |
N.CN.6: Represent complex numbers and their operations on the complex plane. | View |
N.CN.7: Use complex numbers in polynomial identities and equations. | View |
N.CN.8: Use complex numbers in polynomial identities and equations. | View |
N.CN.9: Use complex numbers in polynomial identities and equations. | View |
Q: Quantities
N.Q.1: Reason quantitatively and use units to solve problems. | View |
N.Q.2: Reason quantitatively and use units to solve problems. | View |
N.Q.3: Reason quantitatively and use units to solve problems. | View |
RN: The Real Number System
N.RN.1: Extend the properties of exponents to rational exponents. | View |
N.RN.2: Extend the properties of exponents to rational exponents. | View |
N.RN.3: Use properties of rational and irrational numbers. | View |
VM: Vector and Matrix Quantities
N.VM.1: Represent and model with vector quantities. | View |
N.VM.2: Represent and model with vector quantities. | View |
N.VM.3: Represent and model with vector quantities. | View |
N.VM.4a: Perform operations on vectors. | View |
N.VM.4b: Perform operations on vectors. | View |
N.VM.4c: Perform operations on vectors. | View |
N.VM.5b: Perform operations on vectors. | View |
N.VM.5a: Perform operations on vectors. | View |
N.VM.6: Perform operations on matrices and use matrices in applications. | View |
N.VM.7: Perform operations on matrices and use matrices in applications. | View |
N.VM.8: Perform operations on matrices and use matrices in applications. | View |
N.VM.9: Perform operations on matrices and use matrices in applications. | View |
N.VM.10: Perform operations on matrices and use matrices in applications. | View |
N.VM.11: Perform operations on matrices and use matrices in applications. | View |
N.VM.12: Perform operations on matrices and use matrices in applications. | View |
Statistics & Probability
CP: Conditional Probability and the Rules of Probability
S.CP.1: Understand independence and conditional probability and use them to interpret data | View |
S.CP.2: Understand independence and conditional probability and use them to interpret data | View |
S.CP.3: Understand independence and conditional probability and use them to interpret data | View |
S.CP.4: Understand independence and conditional probability and use them to interpret data | View |
S.CP.5: Understand independence and conditional probability and use them to interpret data | View |
S.CP.6: Use the rules of probability to compute probabilities of compound events in a uniform probability model | View |
S.CP.7: Use the rules of probability to compute probabilities of compound events in a uniform probability model | View |
S.CP.8: Use the rules of probability to compute probabilities of compound events in a uniform probability model | View |
S.CP.9: Use the rules of probability to compute probabilities of compound events in a uniform probability model | View |
IC: Making Inferences and Justifying Conclusions
S.IC.1: Understand and evaluate random processes underlying statistical experiments | View |
S.IC.2: Understand and evaluate random processes underlying statistical experiments | View |
S.IC.3: Make inferences and justify conclusions from sample surveys, experiments, and observational studies | View |
S.IC.4: Make inferences and justify conclusions from sample surveys, experiments, and observational studies | View |
S.IC.5: Make inferences and justify conclusions from sample surveys, experiments, and observational studies | View |
S.IC.6: Make inferences and justify conclusions from sample surveys, experiments, and observational studies | View |
ID: Interpreting Categorical and Quantitative Data
S.ID.1: Summarize, represent, and interpret data on a single count or measurement variable | View |
S.ID.2: Summarize, represent, and interpret data on a single count or measurement variable | View |
S.ID.3: Summarize, represent, and interpret data on a single count or measurement variable | View |
S.ID.4: Summarize, represent, and interpret data on a single count or measurement variable | View |
S.ID.5: Summarize, represent, and interpret data on two categorical and quantitative variables | View |
S.ID.6c: Summarize, represent, and interpret data on two categorical and quantitative variables | View |
S.ID.6b: Summarize, represent, and interpret data on two categorical and quantitative variables | View |
S.ID.6a: Summarize, represent, and interpret data on two categorical and quantitative variables | View |
S.ID.7: Interpret linear models | View |
S.ID.8: Interpret linear models | View |
S.ID.9: Interpret linear models | View |
MD: Using Probability to Make Decisions
S.MD.1: Calculate expected values and use them to solve problems | View |
S.MD.2: Calculate expected values and use them to solve problems | View |
S.MD.3: Calculate expected values and use them to solve problems | View |
S.MD.4: Calculate expected values and use them to solve problems | View |
S.MD.5b: Use probability to evaluate outcomes of decisions | View |
S.MD.5a: Use probability to evaluate outcomes of decisions | View |
S.MD.6: Use probability to evaluate outcomes of decisions | View |
S.MD.7: Use probability to evaluate outcomes of decisions | View |
Grade 5
Unknown Domain
View | |
View | |
View |